126 Woodland Ave Barrington NJ 08007 (SOLD)
Description (SOLD)
Located in very desirable Barrington, you have found a really nice 4 bedroom home with great bones! This cared for home is spacious and features hardwood flooring, gas fireplace, formal living room, dining room, and family room, newer deck, huge basement with a workshop, 2 sheds (with electric), spacious rear fenced in yard & more! Wonderful neighborhood & centrally located, this home is priced to sell! Ready for your finishing touches, this home is ready for quick occupancy! Don’t miss your chance – see this home today!
Overview
MLS #: | 6897578 | Beds: | 4 | ||||
Tax ID #: | 03-00054-00014 01 | Baths: | 1 / 1 | ||||
County: | Camden | Approx Int Sq Ft: | 1,257 / Assessor | ||||
MLS Area: | Barrington Boro (20403) | Price / Sq Ft: | $87.51 | ||||
Subdiv / Neigh: | None Available | Style: | Cape, Colonial | ||||
School District: | Barrington Boro | Design: | 1.5 Story | ||||
– High: | Haddon Heights H.S. | Type: | Single/Detached | ||||
– Middle: | Woodland | Ownership: | Fee Simple | ||||
– Elementary: | Age: | 76 | |||||
Building: | New Construct: | No | |||||
Floor Number: | Condition: | Average+ | |||||
Waterfront: | No | Central Air: | Yes |
Features
Exterior: | Vinyl Exterior, Pitched Roof, Fencing, Sidewalks, Street Lights, Deck, Shed(s), No Swimming Pool | ||||||
|
|||||||
Interior: | Cable TV Wired, Ceiling Fan(s), Non-Use Attic, Living Room/Great Room Entrance, Den/Study/Library, Loft, No/Unknown Accessibility Modifications, Basement Laundry, One Fireplace, Brick Fireplace, Family Room Fireplace, Gas/Propane Fireplace, Finished Wood Floors, Tile Floors, Vinyl/Lin Floors | ||||||
|
|||||||
Kitchen: | Full Kitchen, Island, Self-cleaning Oven, Electric Cooking | ||||||
|
|||||||
Basement: | Full Basement, Drain System, Unfinished Basement | ||||||
|
|||||||
Parking: | No Garage, 3+Car Parking, Driveway Parking | ||||||
|
|||||||
Utilities: | Central Air, Gas Heating, Baseboard Heat, Hot Water Heat, 200-300 Amps , Gas Hot Water, Public Water, Public Sewer |
Rooms & Room Sizes
Full Baths: | 1 Main, 0 Up, 0 Low | Part Baths: | 0 Main, 0 Up, 1 Low | |||||||||||||||||||||||||||||||||||||||
|
|
Lot & Tax Info
Lot Info | Tax Info | ||||||
Acres / Lot Sq Ft: | .22 / 9,375 | Taxes / Year: | $7,161 / 2016 | ||||
Lot Dimensions: | 75X125 | Assessment: | $190,900 | ||||
Land Use / Zoning: | Res | Land Assessment: | 87,500 | ||||
Block / Lot: | 00054 / 00014 01 | Improvement Asmt: | 103,400 |
Get In Touch
Keller Williams Realty Cherry Hill
856-347-7160 (c) ~ 856-321-1212 (o)
© 2017 New Key Homes Group at KW
MEET US
GOOGLE MAP
Copyright 2017 - New Key Homes - All Rights Reserved
The data relating to real estate for sale on this website appears in part through the TReND, Inc Broker ReciprocitySM program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Realty Cherry Hill participates, and is provided by TReND, Inc through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.